Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 797 | 21 | 129 | 11 | 385 | 10077 | 166 | 1939 | 325 | 11964 |
Jun 2025 | 499 | 16 | 117 | 7 | 606 | 16608 | 232 | 3526 | 485 | 14983 |
May 2025 | 672 | 19 | 170 | 12 | 389 | 17953 | 376 | 5279 | 607 | 20857 |
Apr 2025 | 157 | 19 | 44 | 11 | 358 | 10505 | 337 | 1334 | 599 | 4710 |
Mar 2025 | 208 | 19 | 51 | 11 | 366 | 11236 | 370 | 1586 | 595 | 6449 |
Feb 2025 | 120 | 23 | 40 | 11 | 307 | 12418 | 335 | 1146 | 659 | 3376 |
Jan 2025 | 80 | 20 | 23 | 12 | 412 | 9136 | 378 | 735 | 639 | 2506 |
Dec 2024 | 70 | 13 | 27 | 8 | 308 | 7065 | 278 | 854 | 410 | 2181 |
Nov 2024 | 58 | 10 | 17 | 7 | 277 | 5114 | 218 | 532 | 324 | 1759 |
Oct 2024 | 71 | 18 | 26 | 14 | 343 | 7261 | 436 | 822 | 569 | 2226 |
Sep 2024 | 20 | 10 | 9 | 6 | 279 | 4034 | 189 | 271 | 321 | 621 |
Aug 2024 | 31 | 10 | 10 | 7 | 313 | 5316 | 229 | 326 | 339 | 976 |
Totals | 116723 | 3544 | 18350 | 5872 | 72608 | |||||
Generated by Webalizer Version 2.23 |